1. Dirital DSP control;
2. Assembled by the IPM of Mitsubishi;
3. MPPT control, timely track the utmost output power of PV module;
4. Pure sine wave output,auto in-phase grid-tied, no pollution and impact to grid;
5. Anti-island, earth protection, teverse connection and short circuit protection, over heat, DC over load protection;
6. LCD display function;
Model | 3KW | 10KW | 20KW | 50KW | 100KW |
Max.PV Array Power(KW) | 3.3 | 11 | 22 | 55 | 110 |
Max.DC Current(A) | 8.2 | 24.5 | 49 | 125 | 245 |
Max.PV Array OpenCircuit Voltage | 880(VDC) | ||||
MPPT Range(V) | 150-450 | 450-880 | |||
Rated Output Power(KW) | 3 | 10 | 20 | 50 | 100 |
Rated Grid Voltage(V) | 380 | ||||
Rated AV Frequency(Hz) | 50/60Hz | ||||
Total harmonic distortion THD | <2.6% | <2.6% | <2.5% | <2.6% | <2.4% |
Power factor | >0.99(@Full load) | ||||
The maximum Efficiency | 0.932 | 0.938 | 0.942 | 0.962 | 0.966 |
Europe Efficiency | 0.93 | 0.9308 | 0.9338 | 0.957 | 0.962 |
IP rating | Ip20 | ||||
Environment temperature | -25℃~+55℃(>40℃ derating) | ||||
Humidity | 0~95% | ||||
Altitude | <2000m(>2000m derating) | ||||
Protection | DC input overvoltage, lack of voltage protection, over temperature protection, output overvoltage, island fault protection | ||||
Dimension(W*D*H)(mm) | 480*420*190 | 600*600*1250 | 600*600*1250 | 800*800*1800 | 800*800*1800 |
Weight(kg) | 35 | 210 | 238 | 510 | 750 |
Communication ports | RS485/Ethernet(Optional)/GPRS/(Optional) |
Reviews
There are no reviews yet.