SPECIFICATION OF PV MODULES
MODEL
|
TECHNICAL | SIZE(mm) | QTY IN CONTAINER | REMARKS | |||||||||
WP | VMP | LMP | VOC | LSC | Length | Width | Thickness | Weight(kgs) | 20’ | 40’ | 40HQ | ||
SPM005-12 | 5W | 17.2V | 0.28A | 21.6 | 0.40A | 306 | 218 | 20 | 1.0 | Cutting cell or completed cell | |||
SPM010-12 | 10W | 17.2V | 0.59A | 21.6 | 0.80A | 337 | 289 | 25 | 1.5 | 5186 | 10736 | 12550 | |
SPM020-12 | 20W | 17.2V | 1.17A | 21.6 | 1.50A | 636 | 283 | 25 | 2.2 | 2824 | 5846 | 6834 | |
SPM030-12 | 30W | 17.2V | 1.74A | 21.6 | 2.50A | 552 | 550 | 25 | 3.2 | 2110 | 4368 | 5106 | |
SPM040-12 | 40W | 17.2V | 2.33A | 21.6 | 3.00A | 618 | 552 | 25 | 4.3 | 1626 | 3366 | 3934 | Cutting cell or completed cell |
SPM050-12 | 50W | 17.2V | 2.90A | 21.6 | 3.50A | 767 | 552 | 30 | 4.8 | 1490 | 3084 | 3608 | |
SPM050-12 | 50W | 17.2V | 2.90A | 21.6 | 3.30A | 996 | 446 | 30 | 4.8 | 1490 | 3084 | 3608 | |
SPM060-12 | 60W | 17.2V | 3.49A | 21.6 | 4.00A | 732 | 670 | 30 | 6.2 | 1174 | 2430 | 2842 | |
SPM070-12 | 70W | 17.2V | 4.07A | 21.6 | 4.80A | 1050 | 552 | 30 | 8.0 | 860 | 1780 | 2082 | 36pcs 5”cell |
SPM080-12 | 80W | 17.2V | 4.65A | 21.6 | 5.30A | 1187 | 552 | 30 | 8.0 | 860 | 1780 | 2082 | |
SPM100-12 | 100W | 17.2V | 5.80A | 21.6 | 7.00A | 1200 | 670 | 35 | 10.5 | 466 | 964 | 1128 | 6”cutting cell or 5”cell |
SPM120-12 | 120W | 17.2V | 6.98A | 21.6 | 8.00A | 1460 | 670 | 35 | 13.0 | 466 | 964 | 1128 | 36pcs 6”cell |
SPM140-12 | 140W | 17.2V | 8.13A | 21.6 | 9.00A | 1620 | 670 | 40 | 15.5 | 466 | 964 | 1128 | 6”cutting cell or 5”cell |
We reserve the right to modify these specifications without notice
We can use cutting cell for above if you need
Reviews
There are no reviews yet.